Material | 20 | 3 | 56 | 3 | 80 | 5 | 125 | 8 |
4 | 4 | 6 | 10 | |||||
Q195,Q235,Q355, | 25 | 3 | 5 | 7 | 12 | |||
4 | 6 | 8 | 14 | |||||
30 | 3 | 63 | 4 | 10 | 140 | 10 | ||
4 | 5 | 90 | 6 | 12 | ||||
36 | 3 | 6 | 7 | 14 | ||||
4 | 8 | 8 | 16 | |||||
5 | 10 | 10 | 160 | 10 | ||||
40 | 3 | 70 | 4 | 100 | 6 | 12 | ||
4 | 5 | 7 | 14 | |||||
5 | 6 | 8 | 16 | |||||
45 | 3 | 7 | 10 | 180 | 12 | |||
4 | 8 | 12 | 14 | |||||
5 | 75 | 5 | 14 | 16 | ||||
6 | 6 | 110 | 7 | 18 | ||||
50 | 3 | 7 | 8 | 200 | 14 | |||
4 | 8 | 10 | 16 | |||||
5 | 10 | 12 | 18 | |||||
20 | ||||||||
24 |
YIMAOTONG Tech&Trade Co. Ltd.
Room 2036, building 2, 555 Dongchuan Road, Shanghai, China
Tel:+8613818802673
Email:inquires@steelmalls.com
No evaluation information!