Material | 25*16 | 3 | 70*45 | 4 | 100*63 | 6 | 140*90 | 8 |
4 | 5 | 7 | 10 | |||||
Q195,Q235,Q355 | 32*20 | 3 | 6 | 8 | 12 | |||
4 | 7 | 10 | 14 | |||||
40*25 | 3 | 75*50 | 5 | 100*80 | 6 | 160*100 | 10 | |
4 | 6 | 7 | 12 | |||||
45*30 | 3 | 8 | 8 | 14 | ||||
4 | 10 | 10 | 16 | |||||
50*32 | 3 | 80*50 | 5 | 110*70 | 6 | 180*110 | 10 | |
4 | 6 | 7 | 12 | |||||
5G*36 | 3 | 7 | 8 | 14 | ||||
4 | 8 | 10 | 16 | |||||
5 | 90*56 | 5 | 125*80 | 7 | 200*125 | 12 | ||
63*40 | 4 | 6 | 8 | 14 | ||||
5 | 7 | 10 | 16 | |||||
6 | 10 | 12 | 18 |
YIMAOTONG Tech&Trade Co. Ltd.
Room 2036, building 2, 555 Dongchuan Road, Shanghai, China
Tel:+8613818802673
Email:inquires@steelmalls.com
No evaluation information!