Material | (Hot roll) Regular thickness㎜ | (Hot roll) Regular width㎜ | (Open plate) Regular spot length㎜ | |
Q235B Q355B | 0.80 | 1000/1210/1250/1500/1800/2000 | 4000-6000 | Length and width, material, etc. can be customized according to customer requirements |
0.90 | 4000-6000 | |||
1.00 | 4000-6000 | |||
1.20 | 4000-6000 | |||
1.50 | 4000-6000 | |||
1.80 | 4000-6000 | |||
2.00 | 4000-6000 | |||
2.30 | 4000-6000 | |||
2.50 | 4000-6000 | |||
2.75 | 4000-6000 | |||
3.00 | 4000-6000 | |||
3.50 | 4000-6000 | |||
3.75 | 4000-6000 | |||
4.00 | 4000-6000 | |||
4.50 | 4000-6000 | |||
4.75 | 4000-6000 | |||
5.00 | 4000-8000 | |||
5.50 | 4000-8000 | |||
5.75 | 4000-8000 | |||
6.00 | 4000-8000 | |||
7.50 | 4000-8000 | |||
7.75 | 4000-8000 | |||
8.00 | 4000-8000 | |||
9.50 | 4000-8000 | |||
9.75 | 4000-8000 | |||
10.00 | 4000-8000 | |||
11.50 | 4000-8000 | |||
11.75 | 4000-8000 | |||
13.50 | 4000-8000 | |||
13.75 | 4000-8000 | |||
15.50 | 4000-8000 | |||
15.75 | 4000-8000 |
YIMAOTONG Tech&Trade Co. Ltd.
Room 2036, building 2, 555 Dongchuan Road, Shanghai, China
Tel:+8613818802673
Email:inquires@steelmalls.com
No evaluation information!