Material | Conventional thickness㎜ | Conventional width㎜ | Conventional length ㎜ | Length and width, material can be customized according to customer requirements |
Q235B Q355B | 8 | 2000/2200/2500 | 6000-13000 | |
10 | 6000-13000 | |||
12 | 6000-13000 | |||
14 | 6000-13000 | |||
16 | 6000-13000 | |||
18 | 6000-13000 | |||
20 | 6000-13000 | |||
22 | 6000-13000 | |||
25 | 6000-13000 | |||
28 | 6000-13000 | |||
30 | 6000-13000 | |||
32 | 6000-13000 | |||
35 | 6000-13000 | |||
40 | 6000-13000 | |||
45 | 6000-13000 | |||
50 | 6000-13000 | |||
55 | 6000-13000 | |||
60 | 6000-13000 | |||
65 | 6000-13000 | |||
70 | 6000-13000 | |||
80 | 6000-13000 | |||
90 | 6000-13000 | |||
100 | 6000-13000 | |||
110 | 6000-13000 | |||
120 | 6000-13000 | |||
130 | 6000-13000 | |||
140 | 6000-13000 | |||
150 | 6000-13000 | |||
160 | 6000-13000 | |||
170 | 6000-13000 | |||
180 | 6000-13000 | |||
200 | 6000-13000 | |||
250 | 6000-13000 |
YIMAOTONG Tech&Trade Co. Ltd.
Room 2036, building 2, 555 Dongchuan Road, Shanghai, China
Tel:+8613818802673
Email:inquires@steelmalls.com
No evaluation information!