Galvanizing treatment enhances the corrosion resistance of steel and extends its service life.
| Material | Conventional thickness ㎜ | Conventional width ㎜ | Normal thickness of zinc layer g | |
| DX51D SGH340 | 0.30 | 1000/1210/1250/1500 | 40 50 60 70 80 90 100 110 120 130 140 150 160 170 180 190 200 210 220 230 240 250 260 270 275 | Length and width, material, etc. can be customized according to customer requirements |
| 0.35 | ||||
| 0.40 | ||||
| 0.45 | ||||
| 0.50 | ||||
| 0.55 | ||||
| 0.60 | ||||
| 0.65 | ||||
| 0.70 | ||||
| 0.75 | ||||
| 0.80 | ||||
| 0.85 | ||||
| 0.90 | ||||
| 0.95 | ||||
| 1.00 | ||||
| 1.20 | ||||
| 1.40 | ||||
| 1.50 | ||||
| 1.80 | ||||
| 2.00 | ||||
| 2.30 | ||||
| 2.50 | ||||
| 2.75 | ||||
| 3.00 | ||||
| 3.50 | ||||
| 3.75 | ||||
| 4.00 | ||||
| 4.50 | ||||
| 4.75 | ||||
| 5.00 | ||||
| 5.50 | ||||
| 5.75 | ||||
| 6.00 |
Steelbiz Technology Trade (shanghai)Co., Ltd.
Room 2036, building 2, 555 Dongchuan Road, Shanghai, China
Tel:+8613818802673
Email:inquires@steelmalls.com
No evaluation information!